The NHS is the UK's largest employer with over 1.5 million staff. Pay is structured through the Agenda for Change (AfC) system for most roles, with doctors on a separate pay scale.
Salary Table
| Role | Average Salary | Take Home/Month |
|---|---|---|
| Band 2 (Healthcare Assistant) | £23,615 | £1,710 |
| Band 3 (Senior HCA) | £25,147 | £1,802 |
| Band 4 (Associate Practitioner) | £26,530 | £1,885 |
| Band 5 (Newly Qualified Nurse) | £29,970 | £2,092 |
| Band 6 (Senior Nurse/Specialist) | £37,338 | £2,534 |
| Band 7 (Advanced Practitioner) | £46,148 | £3,062 |
| Band 8a (Principal/Manager) | £53,755 | £3,478 |
| Band 8b (Senior Manager) | £62,215 | £3,887 |
| Band 8c (Director) | £73,664 | £4,440 |
| Band 8d (Senior Director) | £86,970 | £5,083 |
| Band 9 (Chief Executive) | £105,385 | £5,884 |
| Foundation Doctor (FY1) | £32,398 | £2,237 |
| Foundation Doctor (FY2) | £37,303 | £2,532 |
| Specialty Registrar (ST1-2) | £43,923 | £2,929 |
| Specialty Registrar (ST3+) | £55,329 | £3,554 |
| Consultant (new) | £105,504 | £5,887 |
| Consultant (experienced) | £139,882 | £7,107 |
| GP Partner (average) | £100,000 | £5,713 |
The NHS Pension
The NHS pension is one of the most generous in the UK — a defined benefit scheme based on your career average earnings. It's worth roughly 20-25% of salary on top of your pay. This means a Band 5 nurse on £30,000 effectively has total compensation of £36,000-£37,500. Factor this in when comparing to private sector salaries.
Unsocial Hours
NHS staff working evenings, nights, weekends, and bank holidays receive enhancements of 30-60% on top of basic pay. A Band 5 nurse regularly working nights could earn £35,000-£40,000 including enhancements.
Calculate your exact take home pay
Salary calculator →