Typical Earnings at 20
At 20, most people are either at university or in early-career roles. Apprenticeships, retail, and entry-level admin jobs are common. The National Minimum Wage for 18-20 year olds is £10.00/hr.
All Age Groups
| Age | Typical Range | Median Take Home/Month |
|---|---|---|
| 18 | £15,000 – £20,000 | £1,193 |
| 20 | £18,000 – £23,000 | £1,373 |
| 21 | £20,000 – £25,000 | £1,493 |
| 25 | £25,000 – £32,000 | £1,793 |
| 30 | £30,000 – £40,000 | £2,093 |
| 35 | £33,000 – £47,000 | £2,273 |
| 40 | £35,000 – £52,000 | £2,393 |
| 45 | £35,000 – £50,000 | £2,393 |
| 50 | £34,000 – £48,000 | £2,333 |
| 55 | £32,000 – £45,000 | £2,213 |
| 60 | £30,000 – £42,000 | £2,093 |
Earning at Age 20
By 20, many workers are completing apprenticeships, entering first full-time roles, or working during university. The National Minimum Wage for 18-20 year olds applies (£8.60/hour), though many employers pay above this. University students may have part-time earnings alongside their studies.
Financial Tips for Age 20
If you are working full-time at 20 without a degree, this is an excellent time to invest in professional qualifications. Apprenticeships at Level 4+ can lead to degree-equivalent qualifications while earning. Building skills and qualifications now pays dividends throughout your career.
Calculate your exact take home pay
Salary calculator →