Who Works at Band 8b?
Associate directors, heads of service, and senior managers.
All NHS Pay Bands
| Band | Salary Range | Take Home/Month |
|---|---|---|
| Band 1 | £24,169 – £24,169 | £1,743 – £1,743 |
| Band 2 | £24,169 – £25,674 | £1,743 – £1,834 |
| Band 3 | £25,674 – £28,093 | £1,834 – £1,979 |
| Band 4 | £28,093 – £30,827 | £1,979 – £2,143 |
| Band 5 | £30,827 – £38,468 | £2,143 – £2,601 |
| Band 6 | £37,890 – £46,044 | £2,567 – £3,056 |
| Band 7 | £46,148 – £53,219 | £3,062 – £3,452 |
| Band 8a | £53,755 – £60,504 | £3,478 – £3,804 |
| Band 8b | £62,215 – £72,293 | £3,887 – £4,374 |
| Band 8c | £73,664 – £86,074 | £4,440 – £5,040 |
| Band 8d | £86,074 – £101,390 | £5,040 – £5,757 |
| Band 9 | £105,385 – £121,271 | £5,884 – £6,357 |
NHS Pension
NHS employees contribute to one of the most generous pension schemes in the UK. Employee contributions range from 5.1% to 13.5% depending on salary. On a mid-band salary of £67,254, pension contributions are approximately £5,380/year. This reduces take home but builds a very valuable defined benefit pension.
About NHS Band 8B
Band 8b represents senior leadership with strategic responsibilities. A large proportion of this salary falls in the higher-rate tax band. The NHS Pension Scheme at this level adds approximately £13,000-£15,000/year in employer contributions. Annual Allowance considerations for pension contributions may start to become relevant.
Typical Band 8B Roles
Common roles at Band 8B include: Deputy directors, senior consultants, head of department, advanced clinical specialists. The pay range is £62,215-£72,293, with progression based on length of service and competency. All NHS staff benefit from the NHS Pension Scheme, generous annual leave (27-33 days plus bank holidays), and access to NHS discounts.
Get your exact take home including pension deductions
Full salary calculator →