All Graduate Salaries Compared
| Degree | Starting | Mid-Career | Take Home/Mo (Start) |
|---|---|---|---|
| Computer Science | £32,000 | £55,000 | £2,213 |
| Medicine | £32,398 | £65,000 | £2,237 |
| Law | £25,000 | £45,000 | £1,793 |
| Engineering | £28,000 | £48,000 | £1,973 |
| Accounting & Finance | £26,000 | £50,000 | £1,853 |
| Economics | £28,000 | £50,000 | £1,973 |
| Nursing | £29,970 | £38,000 | £2,092 |
| Architecture | £24,000 | £42,000 | £1,733 |
| Marketing | £24,000 | £40,000 | £1,733 |
| Teaching | £31,650 | £43,607 | £2,192 |
| Psychology | £22,000 | £35,000 | £1,613 |
| English & Humanities | £22,000 | £32,000 | £1,613 |
| Business Management | £25,000 | £42,000 | £1,793 |
| Maths & Statistics | £28,000 | £55,000 | £1,973 |
| Art & Design | £20,000 | £30,000 | £1,493 |
| Biology | £22,000 | £35,000 | £1,613 |
| Chemistry | £24,000 | £40,000 | £1,733 |
| Physics | £26,000 | £50,000 | £1,853 |
| Pharmacy | £33,000 | £45,000 | £2,273 |
| Dentistry | £33,000 | £55,000 | £2,273 |
Career Outlook for Business Management Graduates
Business management graduates benefit from broad employability across many sectors, though the degree is less specialised than some alternatives. Graduates with specific skills in digital marketing, supply chain management, or financial analysis tend to command higher starting salaries.
Typical First Roles and Career Paths
Common first roles include management trainee, business analyst, marketing coordinator, HR assistant, operations coordinator, and sales executive. Many large companies (Aldi, Lidl, TFL, civil service) offer structured management trainee programmes with accelerated progression.
Tips for Business Management Graduates
Business degrees are generalist, so differentiation is key. Build specific skills during your degree through internships, certifications (PRINCE2, Google Analytics), and extracurricular activities. Management trainee schemes at retailers (Aldi pays particularly well at £44,000+) offer rapid progression. Consider marketing manager or project manager salary guides for typical career paths.
Student Loan Repayments
Business management graduates on £26,000 pay approximately £3/month on Plan 2 student loans — a very manageable amount at this salary level.