All Graduate Salaries Compared
| Degree | Starting | Mid-Career | Take Home/Mo (Start) |
|---|---|---|---|
| Computer Science | £32,000 | £55,000 | £2,213 |
| Medicine | £32,398 | £65,000 | £2,237 |
| Law | £25,000 | £45,000 | £1,793 |
| Engineering | £28,000 | £48,000 | £1,973 |
| Accounting & Finance | £26,000 | £50,000 | £1,853 |
| Economics | £28,000 | £50,000 | £1,973 |
| Nursing | £29,970 | £38,000 | £2,092 |
| Architecture | £24,000 | £42,000 | £1,733 |
| Marketing | £24,000 | £40,000 | £1,733 |
| Teaching | £31,650 | £43,607 | £2,192 |
| Psychology | £22,000 | £35,000 | £1,613 |
| English & Humanities | £22,000 | £32,000 | £1,613 |
| Business Management | £25,000 | £42,000 | £1,793 |
| Maths & Statistics | £28,000 | £55,000 | £1,973 |
| Art & Design | £20,000 | £30,000 | £1,493 |
| Biology | £22,000 | £35,000 | £1,613 |
| Chemistry | £24,000 | £40,000 | £1,733 |
| Physics | £26,000 | £50,000 | £1,853 |
| Pharmacy | £33,000 | £45,000 | £2,273 |
| Dentistry | £33,000 | £55,000 | £2,273 |
Career Outlook for Medicine Graduates
Medical graduates have guaranteed employment through the Foundation Programme, making medicine one of the most secure career choices. The NHS faces chronic doctor shortages, ensuring strong long-term demand. While the training pathway is long (10-16 years to consultant), the eventual earning potential is significant, with consultants earning £93,965-£126,281.
Typical First Roles and Career Paths
All medical graduates enter the 2-year Foundation Programme (FY1 at £32,398, FY2 at £37,303). After foundation training, doctors choose specialty training in areas such as general practice, surgery, medicine, psychiatry, or paediatrics. GP training takes 3 years; surgical training takes 8+ years.
Tips for Medicine Graduates
Medical graduates face unique financial considerations: high student debt from longer courses (5-6 years), mandatory professional indemnity, and the complexity of NHS pension contributions. However, long-term earning potential is excellent. Consider doctor salary breakdown and NHS pay bands for detailed progression information.
Student Loan Repayments
Medical students often graduate with higher debt due to longer courses. However, the FY1 salary of £32,398 is above the Plan 2 threshold, meaning repayments begin immediately at approximately £68/month.