All Graduate Salaries Compared
| Degree | Starting | Mid-Career | Take Home/Mo (Start) |
|---|---|---|---|
| Computer Science | £32,000 | £55,000 | £2,213 |
| Medicine | £32,398 | £65,000 | £2,237 |
| Law | £25,000 | £45,000 | £1,793 |
| Engineering | £28,000 | £48,000 | £1,973 |
| Accounting & Finance | £26,000 | £50,000 | £1,853 |
| Economics | £28,000 | £50,000 | £1,973 |
| Nursing | £29,970 | £38,000 | £2,092 |
| Architecture | £24,000 | £42,000 | £1,733 |
| Marketing | £24,000 | £40,000 | £1,733 |
| Teaching | £31,650 | £43,607 | £2,192 |
| Psychology | £22,000 | £35,000 | £1,613 |
| English & Humanities | £22,000 | £32,000 | £1,613 |
| Business Management | £25,000 | £42,000 | £1,793 |
| Maths & Statistics | £28,000 | £55,000 | £1,973 |
| Art & Design | £20,000 | £30,000 | £1,493 |
| Biology | £22,000 | £35,000 | £1,613 |
| Chemistry | £24,000 | £40,000 | £1,733 |
| Physics | £26,000 | £50,000 | £1,853 |
| Pharmacy | £33,000 | £45,000 | £2,273 |
| Dentistry | £33,000 | £55,000 | £2,273 |
Career Outlook for Dentistry Graduates
Dental graduates enjoy near-guaranteed employment and strong earning potential. The UK faces a significant shortage of NHS dentists, with many areas classified as dental deserts. Private dentistry continues to expand, offering higher earnings. The training pathway is clear: dental foundation training (1 year) followed by associate or further specialist training.
Typical First Roles and Career Paths
All dental graduates complete Dental Foundation Training (DFT) at an approved practice. After DFT, most become associate dentists working in NHS, private, or mixed practices. Specialist training in orthodontics, oral surgery, or prosthodontics takes an additional 3-5 years but commands significantly higher fees. See dentist salary guide.
Tips for Dentistry Graduates
Dental graduates face high student debt from 5-year courses but benefit from rapid salary growth. Associate dentists are typically self-employed, keeping a percentage (usually 45-50%) of the fees they generate. Private dentistry offers higher per-patient fees than NHS work. Practice ownership offers the highest earning potential but requires business acumen and capital investment.
Student Loan Repayments
Dental graduates on £35,000 repay approximately £70/month on Plan 2. With rapid salary progression to £50,000+, student loan repayments increase but remain proportionate to strong earnings.